Hide keyboard shortcuts

Hot-keys on this page

n s m x c   change column sorting

Module statements missing excluded coverage
Total 1980 438 0 78%
stems/__init__.py 14 0 0 100%
stems/cli/__init__.py 0 0 0 100%
stems/cli/main.py 28 28 0 0%
stems/cli/options.py 95 95 0 0%
stems/compat.py 24 6 0 75%
stems/datasets/__init__.py 0 0 0 100%
stems/datasets/simulate.py 22 22 0 0%
stems/errors.py 6 2 0 67%
stems/executor.py 60 25 0 58%
stems/gis/__init__.py 5 0 0 100%
stems/gis/conventions.py 128 15 0 88%
stems/gis/convert.py 66 5 0 92%
stems/gis/coords.py 84 4 0 95%
stems/gis/geohash.py 110 9 0 92%
stems/gis/geom.py 80 15 0 81%
stems/gis/grids.py 183 22 0 88%
stems/gis/projections.py 75 6 0 92%
stems/gis/utils.py 24 2 0 92%
stems/io/__init__.py 3 0 0 100%
stems/io/chunk.py 100 18 0 82%
stems/io/encoding.py 80 2 0 98%
stems/io/rasterio_.py 41 6 0 85%
stems/io/utils.py 36 27 0 25%
stems/io/vrt.py 257 14 0 95%
stems/io/xarray_.py 37 26 0 30%
stems/logging_.py 14 0 0 100%
stems/masking.py 47 12 0 74%
stems/parallel.py 73 39 0 47%
stems/sensors/__init__.py 0 0 0 100%
stems/sensors/landsat.py 8 0 0 100%
stems/times.py 87 36 0 59%
stems/utils.py 144 0 0 100%
stems/xarray_accessor.py 49 2 0 96%

No items found using the specified filter.